Premier League 2008/09.
A different title race.
Everton win our alternative 2008/09 Premier League with 51 points from 26 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 182 real matches and 14 competing clubs.
The new 2008/09 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Everton | 26 | 15 | 6 | 5 | 48 | 26 | 22 | 51 |
| 2 | Aston Villa | 26 | 14 | 8 | 4 | 41 | 28 | 13 | 50 |
| 3 | West Ham United | 26 | 13 | 6 | 7 | 40 | 29 | 11 | 45 |
| 4 | Blackburn Rovers | 26 | 9 | 10 | 7 | 33 | 30 | 3 | 37 |
| 5 | Wigan Athletic | 26 | 10 | 7 | 9 | 25 | 28 | -3 | 37 |
| 6 | Fulham | 26 | 10 | 6 | 10 | 27 | 22 | 5 | 36 |
| 7 | Bolton Wanderers | 26 | 9 | 8 | 9 | 32 | 30 | 2 | 35 |
| 8 | Portsmouth | 26 | 8 | 10 | 8 | 31 | 34 | -3 | 34 |
| 9 | Stoke City | 26 | 9 | 7 | 10 | 30 | 33 | -3 | 34 |
| 10 | Sunderland | 26 | 8 | 6 | 12 | 27 | 33 | -6 | 30 |
| 11 | Newcastle United | 26 | 6 | 10 | 10 | 31 | 34 | -3 | 28 |
| 12 | West Bromwich Albion | 26 | 6 | 8 | 12 | 29 | 38 | -9 | 26 |
| 13 | Hull City | 26 | 6 | 8 | 12 | 25 | 38 | -13 | 26 |
| 14 | Middlesbrough | 26 | 4 | 10 | 12 | 20 | 36 | -16 | 22 |
How the table changes
With everybody participating, Manchester United lead our all-club calculation. Removing Big Six fixtures puts Everton first in the alternative league.
Who's been excused?
Excluded clubs present in 2008/09: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 198 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 6 | 4 | 68 | 24 | 44 | 90 |
| 2 | Liverpool | 38 | 25 | 11 | 2 | 77 | 27 | 50 | 86 |
| 3 | Chelsea | 38 | 25 | 8 | 5 | 68 | 24 | 44 | 83 |
| 4 | Arsenal | 38 | 20 | 12 | 6 | 68 | 37 | 31 | 72 |
| 5 | Everton | 38 | 17 | 12 | 9 | 55 | 37 | 18 | 63 |
| 6 | Aston Villa | 38 | 17 | 11 | 10 | 54 | 48 | 6 | 62 |
| 7 | Fulham | 38 | 14 | 11 | 13 | 39 | 34 | 5 | 53 |
| 8 | Tottenham Hotspur | 38 | 14 | 9 | 15 | 45 | 45 | 0 | 51 |
| 9 | West Ham United | 38 | 14 | 9 | 15 | 42 | 45 | -3 | 51 |
| 10 | Manchester City | 38 | 15 | 5 | 18 | 58 | 50 | 8 | 50 |
| 11 | Wigan Athletic | 38 | 12 | 9 | 17 | 34 | 45 | -11 | 45 |
| 12 | Stoke City | 38 | 12 | 9 | 17 | 38 | 55 | -17 | 45 |
| 13 | Bolton Wanderers | 38 | 11 | 8 | 19 | 41 | 53 | -12 | 41 |
| 14 | Portsmouth | 38 | 10 | 11 | 17 | 38 | 57 | -19 | 41 |
| 15 | Blackburn Rovers | 38 | 10 | 11 | 17 | 40 | 60 | -20 | 41 |
| 16 | Sunderland | 38 | 9 | 9 | 20 | 34 | 54 | -20 | 36 |
| 17 | Hull City | 38 | 8 | 11 | 19 | 39 | 64 | -25 | 35 |
| 18 | Newcastle United | 38 | 7 | 13 | 18 | 40 | 59 | -19 | 34 |
| 19 | Middlesbrough | 38 | 7 | 11 | 20 | 28 | 57 | -29 | 32 |
| 20 | West Bromwich Albion | 38 | 8 | 8 | 22 | 36 | 67 | -31 | 32 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: footballcsv/england, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.