La Liga 2000/01.
Without the usual suspects.
Deportivo La Coruña win our alternative 2000/01 La Liga on 66 points from 34 matches. Valencia follow on 63 points. That's a 3-point lead over second place. The scores are real. The trophy, regrettably, is not.
Yes, the two biggest clubs are very good at football. We know. For this table, we've removed every match involving Real Madrid or FC Barcelona. The remaining fixtures keep their actual scores. In our full-league calculation they were 2nd, rather than first.
The 2000/01 table, without Madrid or Barça
Every match against either excluded club has been removed, including its points, goals and games played.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo La Coruña | 34 | 20 | 6 | 8 | +29 | 66 |
| 2 | Valencia | 34 | 18 | 9 | 7 | +25 | 63 |
| 3 | RCD Mallorca | 34 | 17 | 10 | 7 | +13 | 61 |
| 4 | Celta Vigo | 34 | 15 | 9 | 10 | +2 | 54 |
| 5 | Málaga | 34 | 16 | 6 | 12 | +1 | 54 |
| 6 | Villarreal | 34 | 15 | 8 | 11 | +10 | 53 |
| 7 | Alavés | 34 | 14 | 7 | 13 | +8 | 49 |
| 8 | Espanyol | 34 | 14 | 6 | 14 | +5 | 48 |
| 9 | UD Las Palmas | 34 | 13 | 7 | 14 | -11 | 46 |
| 10 | Real Sociedad | 34 | 11 | 10 | 13 | 0 | 43 |
| 11 | Rayo Vallecano | 34 | 10 | 12 | 12 | -5 | 42 |
| 12 | Real Valladolid | 34 | 9 | 13 | 12 | -5 | 40 |
| 13 | Real Zaragoza | 34 | 8 | 14 | 12 | -1 | 38 |
| 14 | Osasuna | 34 | 9 | 11 | 14 | -10 | 38 |
| 15 | Athletic Club | 34 | 9 | 10 | 15 | -9 | 37 |
| 16 | Real Oviedo | 34 | 10 | 7 | 17 | -12 | 37 |
| 17 | Racing Santander | 34 | 9 | 8 | 17 | -15 | 35 |
| 18 | CD Numancia | 34 | 9 | 7 | 18 | -25 | 34 |
What changed?
With every club present, Real Madrid lead our all-club calculation. Without the two excluded clubs, Deportivo La Coruña finish first. Nobody has been awarded invented wins or imaginary goals.
The rules. Such as they are.
74 matches involving Real Madrid or FC Barcelona were removed. Victories were worth 3 points under the rules of 2000/01. Remaining clubs keep their recorded results.
See the all-club calculation (for comparison)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Real Madrid | 38 | 24 | 8 | 6 | +41 | 80 |
| 2 | Deportivo La Coruña | 38 | 22 | 7 | 9 | +29 | 73 |
| 3 | RCD Mallorca | 38 | 20 | 11 | 7 | +18 | 71 |
| 4 | FC Barcelona | 38 | 17 | 12 | 9 | +23 | 63 |
| 5 | Valencia | 38 | 18 | 9 | 11 | +21 | 63 |
| 6 | Celta Vigo | 38 | 16 | 11 | 11 | +2 | 59 |
| 7 | Villarreal | 38 | 16 | 9 | 13 | +6 | 57 |
| 8 | Málaga | 38 | 16 | 8 | 14 | -1 | 56 |
| 9 | Espanyol | 38 | 14 | 8 | 16 | +2 | 50 |
| 10 | Alavés | 38 | 14 | 7 | 17 | -1 | 49 |
| 11 | UD Las Palmas | 38 | 13 | 7 | 18 | -20 | 46 |
| 12 | Rayo Vallecano | 38 | 10 | 13 | 15 | -12 | 43 |
| 13 | Real Sociedad | 38 | 11 | 10 | 17 | -16 | 43 |
| 14 | Athletic Club | 38 | 11 | 10 | 17 | -16 | 43 |
| 15 | Real Zaragoza | 38 | 9 | 15 | 14 | -3 | 42 |
| 16 | Real Valladolid | 38 | 9 | 15 | 14 | -8 | 42 |
| 17 | Osasuna | 38 | 10 | 12 | 16 | -11 | 42 |
| 18 | Real Oviedo | 38 | 11 | 8 | 19 | -16 | 41 |
| 19 | Racing Santander | 38 | 10 | 9 | 19 | -14 | 39 |
| 20 | CD Numancia | 38 | 10 | 9 | 19 | -24 | 39 |
A note about the numbers
These are independent recalculations, not official LaLiga standings. Positions are ordered by points, goal difference and goals scored. Historic points deductions and the league's official head-to-head tiebreakers aren't recreated, so some rankings may differ from the official record.
Underlying match results: Jack-Tilley/es-espana (CC0 archive). Each match involving Madrid or Barça is excluded in full. Season-specific gaps and formats are noted where relevant.
Feel like arguing about the result? Good. That's rather the point.