Premier League 1993/94.
A different title race.
Newcastle United win our alternative 1993/94 Premier League with 59 points from 30 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 240 real matches and 16 competing clubs.
The new 1993/94 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 30 | 18 | 5 | 7 | 67 | 32 | 35 | 59 |
| 2 | Blackburn Rovers | 30 | 16 | 7 | 7 | 45 | 32 | 13 | 55 |
| 3 | Queens Park Rangers | 30 | 15 | 7 | 8 | 50 | 40 | 10 | 52 |
| 4 | Leeds United | 30 | 13 | 12 | 5 | 48 | 26 | 22 | 51 |
| 5 | Wimbledon | 30 | 14 | 6 | 10 | 45 | 39 | 6 | 48 |
| 6 | Sheffield Wednesday | 30 | 11 | 14 | 5 | 59 | 36 | 23 | 47 |
| 7 | Aston Villa | 30 | 11 | 9 | 10 | 34 | 34 | 0 | 42 |
| 8 | Norwich City | 30 | 9 | 10 | 11 | 50 | 47 | 3 | 37 |
| 9 | West Ham United | 30 | 9 | 10 | 11 | 33 | 42 | -9 | 37 |
| 10 | Ipswich Town | 30 | 8 | 11 | 11 | 24 | 36 | -12 | 35 |
| 11 | Everton | 30 | 9 | 7 | 14 | 29 | 45 | -16 | 34 |
| 12 | Southampton | 30 | 9 | 6 | 15 | 37 | 42 | -5 | 33 |
| 13 | Coventry City | 30 | 7 | 11 | 12 | 27 | 39 | -12 | 32 |
| 14 | Sheffield United | 30 | 6 | 13 | 11 | 32 | 41 | -9 | 31 |
| 15 | Oldham Athletic | 30 | 7 | 9 | 14 | 32 | 45 | -13 | 30 |
| 16 | Swindon Town | 30 | 4 | 11 | 15 | 34 | 70 | -36 | 23 |
How the table changes
With everybody participating, Manchester United lead our all-club calculation. Removing Big Six fixtures puts Newcastle United first in the alternative league.
Who's been excused?
Excluded clubs present in 1993/94: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 222 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 42 | 27 | 11 | 4 | 80 | 38 | 42 | 92 |
| 2 | Blackburn Rovers | 42 | 25 | 9 | 8 | 63 | 36 | 27 | 84 |
| 3 | Newcastle United | 42 | 23 | 8 | 11 | 82 | 41 | 41 | 77 |
| 4 | Arsenal | 42 | 18 | 17 | 7 | 53 | 28 | 25 | 71 |
| 5 | Leeds United | 42 | 18 | 16 | 8 | 65 | 39 | 26 | 70 |
| 6 | Wimbledon | 42 | 18 | 11 | 13 | 56 | 53 | 3 | 65 |
| 7 | Sheffield Wednesday | 42 | 16 | 16 | 10 | 76 | 54 | 22 | 64 |
| 8 | Liverpool | 42 | 17 | 9 | 16 | 59 | 55 | 4 | 60 |
| 9 | Queens Park Rangers | 42 | 16 | 12 | 14 | 62 | 61 | 1 | 60 |
| 10 | Aston Villa | 42 | 15 | 12 | 15 | 46 | 50 | -4 | 57 |
| 11 | Coventry City | 42 | 14 | 14 | 14 | 43 | 45 | -2 | 56 |
| 12 | Norwich City | 42 | 12 | 17 | 13 | 65 | 61 | 4 | 53 |
| 13 | West Ham United | 42 | 13 | 13 | 16 | 47 | 58 | -11 | 52 |
| 14 | Chelsea | 42 | 13 | 12 | 17 | 49 | 53 | -4 | 51 |
| 15 | Tottenham Hotspur | 42 | 11 | 12 | 19 | 54 | 59 | -5 | 45 |
| 16 | Manchester City | 42 | 9 | 18 | 15 | 38 | 49 | -11 | 45 |
| 17 | Everton | 42 | 12 | 8 | 22 | 42 | 63 | -21 | 44 |
| 18 | Southampton | 42 | 12 | 7 | 23 | 49 | 66 | -17 | 43 |
| 19 | Ipswich Town | 42 | 9 | 16 | 17 | 35 | 58 | -23 | 43 |
| 20 | Sheffield United | 42 | 8 | 18 | 16 | 42 | 60 | -18 | 42 |
| 21 | Oldham Athletic | 42 | 9 | 13 | 20 | 42 | 68 | -26 | 40 |
| 22 | Swindon Town | 42 | 5 | 15 | 22 | 47 | 100 | -53 | 30 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: footballcsv/england, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.