Premier League 1994/95.
A different title race.
Blackburn Rovers win our alternative 1994/95 Premier League with 70 points from 30 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 240 real matches and 16 competing clubs.
The new 1994/95 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 30 | 21 | 7 | 2 | 59 | 20 | 39 | 70 |
| 2 | Nottingham Forest | 30 | 18 | 6 | 6 | 54 | 29 | 25 | 60 |
| 3 | Newcastle United | 30 | 17 | 6 | 7 | 51 | 29 | 22 | 57 |
| 4 | Leeds United | 30 | 14 | 9 | 7 | 43 | 29 | 14 | 51 |
| 5 | Wimbledon | 30 | 13 | 7 | 10 | 40 | 48 | -8 | 46 |
| 6 | Sheffield Wednesday | 30 | 11 | 8 | 11 | 34 | 36 | -2 | 41 |
| 7 | Queens Park Rangers | 30 | 11 | 7 | 12 | 42 | 43 | -1 | 40 |
| 8 | Southampton | 30 | 8 | 14 | 8 | 42 | 43 | -1 | 38 |
| 9 | Norwich City | 30 | 9 | 11 | 10 | 31 | 32 | -1 | 38 |
| 10 | Coventry City | 30 | 9 | 10 | 11 | 29 | 42 | -13 | 37 |
| 11 | West Ham United | 30 | 9 | 9 | 12 | 31 | 33 | -2 | 36 |
| 12 | Everton | 30 | 8 | 11 | 11 | 33 | 37 | -4 | 35 |
| 13 | Aston Villa | 30 | 7 | 12 | 11 | 35 | 39 | -4 | 33 |
| 14 | Crystal Palace | 30 | 9 | 6 | 15 | 26 | 31 | -5 | 33 |
| 15 | Ipswich Town | 30 | 5 | 5 | 20 | 26 | 59 | -33 | 20 |
| 16 | Leicester City | 30 | 3 | 8 | 19 | 35 | 61 | -26 | 17 |
How the table changes
With everybody participating, Blackburn Rovers lead our all-club calculation. Removing Big Six fixtures puts Blackburn Rovers first in the alternative league.
Who's been excused?
Excluded clubs present in 1994/95: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 222 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Blackburn Rovers | 42 | 27 | 8 | 7 | 80 | 39 | 41 | 89 |
| 2 | Manchester United | 42 | 26 | 10 | 6 | 77 | 28 | 49 | 88 |
| 3 | Nottingham Forest | 42 | 22 | 11 | 9 | 72 | 43 | 29 | 77 |
| 4 | Liverpool | 42 | 21 | 11 | 10 | 65 | 37 | 28 | 74 |
| 5 | Leeds United | 42 | 20 | 13 | 9 | 59 | 38 | 21 | 73 |
| 6 | Newcastle United | 42 | 20 | 12 | 10 | 67 | 47 | 20 | 72 |
| 7 | Tottenham Hotspur | 42 | 16 | 14 | 12 | 66 | 58 | 8 | 62 |
| 8 | Queens Park Rangers | 42 | 17 | 9 | 16 | 61 | 59 | 2 | 60 |
| 9 | Wimbledon | 42 | 15 | 11 | 16 | 48 | 65 | -17 | 56 |
| 10 | Southampton | 42 | 12 | 18 | 12 | 61 | 63 | -2 | 54 |
| 11 | Chelsea | 42 | 13 | 15 | 14 | 50 | 55 | -5 | 54 |
| 12 | Arsenal | 42 | 13 | 12 | 17 | 52 | 49 | 3 | 51 |
| 13 | Sheffield Wednesday | 42 | 13 | 12 | 17 | 49 | 57 | -8 | 51 |
| 14 | West Ham United | 42 | 13 | 11 | 18 | 44 | 48 | -4 | 50 |
| 15 | Everton | 42 | 11 | 17 | 14 | 44 | 51 | -7 | 50 |
| 16 | Coventry City | 42 | 12 | 14 | 16 | 44 | 62 | -18 | 50 |
| 17 | Manchester City | 42 | 12 | 13 | 17 | 53 | 64 | -11 | 49 |
| 18 | Aston Villa | 42 | 11 | 15 | 16 | 51 | 56 | -5 | 48 |
| 19 | Crystal Palace | 42 | 11 | 12 | 19 | 34 | 49 | -15 | 45 |
| 20 | Norwich City | 42 | 10 | 13 | 19 | 37 | 54 | -17 | 43 |
| 21 | Leicester City | 42 | 6 | 11 | 25 | 45 | 80 | -35 | 29 |
| 22 | Ipswich Town | 42 | 7 | 6 | 29 | 36 | 93 | -57 | 27 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: footballcsv/england, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.