Premier League 1999/00.
A different title race.
Leeds United win our alternative 1999/00 Premier League with 60 points from 28 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 210 real matches and 15 competing clubs.
The new 1999/00 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Leeds United | 28 | 18 | 6 | 4 | 51 | 27 | 24 | 60 |
| 2 | Aston Villa | 28 | 14 | 8 | 6 | 39 | 23 | 16 | 50 |
| 3 | Sunderland | 28 | 14 | 7 | 7 | 46 | 34 | 12 | 49 |
| 4 | Leicester City | 28 | 14 | 4 | 10 | 44 | 38 | 6 | 46 |
| 5 | West Ham United | 28 | 12 | 7 | 9 | 44 | 38 | 6 | 43 |
| 6 | Everton | 28 | 11 | 9 | 8 | 49 | 31 | 18 | 42 |
| 7 | Newcastle United | 28 | 11 | 8 | 9 | 49 | 37 | 12 | 41 |
| 8 | Coventry City | 28 | 11 | 7 | 10 | 36 | 31 | 5 | 40 |
| 9 | Southampton | 28 | 12 | 4 | 12 | 35 | 40 | -5 | 40 |
| 10 | Middlesbrough | 28 | 10 | 8 | 10 | 33 | 36 | -3 | 38 |
| 11 | Derby County | 28 | 8 | 10 | 10 | 36 | 37 | -1 | 34 |
| 12 | Wimbledon | 28 | 7 | 8 | 13 | 37 | 55 | -18 | 29 |
| 13 | Bradford City | 28 | 7 | 6 | 15 | 31 | 50 | -19 | 27 |
| 14 | Sheffield Wednesday | 28 | 6 | 5 | 17 | 29 | 50 | -21 | 23 |
| 15 | Watford | 28 | 4 | 5 | 19 | 24 | 56 | -32 | 17 |
How the table changes
With everybody participating, Manchester United lead our all-club calculation. Removing Big Six fixtures puts Leeds United first in the alternative league.
Who's been excused?
Excluded clubs present in 1999/00: Arsenal, Chelsea, Liverpool, Manchester United, Tottenham Hotspur. We removed 170 fixtures, along with every point and goal from those matches.
Historical footnote: Manchester City were not in the top flight that season, so naturally no matches involving those clubs were removed.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 28 | 7 | 3 | 97 | 45 | 52 | 91 |
| 2 | Arsenal | 38 | 22 | 7 | 9 | 73 | 43 | 30 | 73 |
| 3 | Leeds United | 38 | 21 | 6 | 11 | 58 | 43 | 15 | 69 |
| 4 | Liverpool | 38 | 19 | 10 | 9 | 51 | 30 | 21 | 67 |
| 5 | Chelsea | 38 | 18 | 11 | 9 | 53 | 34 | 19 | 65 |
| 6 | Aston Villa | 38 | 15 | 13 | 10 | 46 | 35 | 11 | 58 |
| 7 | Sunderland | 38 | 16 | 10 | 12 | 57 | 56 | 1 | 58 |
| 8 | Leicester City | 38 | 16 | 7 | 15 | 55 | 55 | 0 | 55 |
| 9 | West Ham United | 38 | 15 | 10 | 13 | 52 | 53 | -1 | 55 |
| 10 | Tottenham Hotspur | 38 | 15 | 8 | 15 | 57 | 49 | 8 | 53 |
| 11 | Newcastle United | 38 | 14 | 10 | 14 | 63 | 54 | 9 | 52 |
| 12 | Middlesbrough | 38 | 14 | 10 | 14 | 46 | 52 | -6 | 52 |
| 13 | Everton | 38 | 12 | 14 | 12 | 59 | 49 | 10 | 50 |
| 14 | Coventry City | 38 | 12 | 8 | 18 | 47 | 54 | -7 | 44 |
| 15 | Southampton | 38 | 12 | 8 | 18 | 45 | 62 | -17 | 44 |
| 16 | Derby County | 38 | 9 | 11 | 18 | 44 | 57 | -13 | 38 |
| 17 | Bradford City | 38 | 9 | 9 | 20 | 38 | 68 | -30 | 36 |
| 18 | Wimbledon | 38 | 7 | 12 | 19 | 46 | 74 | -28 | 33 |
| 19 | Sheffield Wednesday | 38 | 8 | 7 | 23 | 38 | 70 | -32 | 31 |
| 20 | Watford | 38 | 6 | 6 | 26 | 35 | 77 | -42 | 24 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: footballcsv/england, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.