Premier League 2000/01.
A different title race.
Ipswich Town win our alternative 2000/01 Premier League with 50 points from 26 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 182 real matches and 14 competing clubs.
The new 2000/01 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Ipswich Town | 26 | 16 | 2 | 8 | 41 | 24 | 17 | 50 |
| 2 | Leeds United | 26 | 13 | 6 | 7 | 41 | 26 | 15 | 45 |
| 3 | Aston Villa | 26 | 11 | 11 | 4 | 37 | 28 | 9 | 44 |
| 4 | Sunderland | 26 | 11 | 9 | 6 | 30 | 22 | 8 | 42 |
| 5 | Newcastle United | 26 | 11 | 6 | 9 | 35 | 30 | 5 | 39 |
| 6 | West Ham United | 26 | 9 | 9 | 8 | 34 | 27 | 7 | 36 |
| 7 | Southampton | 26 | 9 | 8 | 9 | 25 | 29 | -4 | 35 |
| 8 | Everton | 26 | 8 | 8 | 10 | 30 | 33 | -3 | 32 |
| 9 | Leicester City | 26 | 9 | 5 | 12 | 26 | 31 | -5 | 32 |
| 10 | Derby County | 26 | 8 | 8 | 10 | 29 | 36 | -7 | 32 |
| 11 | Charlton Athletic | 26 | 8 | 8 | 10 | 30 | 39 | -9 | 32 |
| 12 | Middlesbrough | 26 | 6 | 10 | 10 | 34 | 34 | 0 | 28 |
| 13 | Coventry City | 26 | 6 | 8 | 12 | 25 | 36 | -11 | 26 |
| 14 | Bradford City | 26 | 4 | 8 | 14 | 21 | 43 | -22 | 20 |
How the table changes
With everybody participating, Manchester United lead our all-club calculation. Removing Big Six fixtures puts Ipswich Town first in the alternative league.
Who's been excused?
Excluded clubs present in 2000/01: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 198 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 24 | 8 | 6 | 79 | 31 | 48 | 80 |
| 2 | Arsenal | 38 | 20 | 10 | 8 | 63 | 38 | 25 | 70 |
| 3 | Liverpool | 38 | 20 | 9 | 9 | 71 | 39 | 32 | 69 |
| 4 | Leeds United | 38 | 20 | 8 | 10 | 64 | 43 | 21 | 68 |
| 5 | Ipswich Town | 38 | 20 | 6 | 12 | 57 | 42 | 15 | 66 |
| 6 | Chelsea | 38 | 17 | 10 | 11 | 68 | 45 | 23 | 61 |
| 7 | Sunderland | 38 | 15 | 12 | 11 | 46 | 41 | 5 | 57 |
| 8 | Aston Villa | 38 | 13 | 15 | 10 | 46 | 43 | 3 | 54 |
| 9 | Charlton Athletic | 38 | 14 | 10 | 14 | 50 | 57 | -7 | 52 |
| 10 | Southampton | 38 | 14 | 10 | 14 | 40 | 48 | -8 | 52 |
| 11 | Newcastle United | 38 | 14 | 9 | 15 | 44 | 50 | -6 | 51 |
| 12 | Tottenham Hotspur | 38 | 13 | 10 | 15 | 47 | 54 | -7 | 49 |
| 13 | Leicester City | 38 | 14 | 6 | 18 | 39 | 51 | -12 | 48 |
| 14 | Middlesbrough | 38 | 9 | 15 | 14 | 44 | 44 | 0 | 42 |
| 15 | West Ham United | 38 | 10 | 12 | 16 | 45 | 50 | -5 | 42 |
| 16 | Everton | 38 | 11 | 9 | 18 | 45 | 59 | -14 | 42 |
| 17 | Derby County | 38 | 10 | 12 | 16 | 37 | 59 | -22 | 42 |
| 18 | Manchester City | 38 | 8 | 10 | 20 | 41 | 65 | -24 | 34 |
| 19 | Coventry City | 38 | 8 | 10 | 20 | 36 | 63 | -27 | 34 |
| 20 | Bradford City | 38 | 5 | 11 | 22 | 30 | 70 | -40 | 26 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: footballcsv/england, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.