Premier League 2010/11.
A different title race.
Fulham win our alternative 2010/11 Premier League with 45 points from 26 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 182 real matches and 14 competing clubs.
The new 2010/11 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Fulham | 26 | 11 | 12 | 3 | 39 | 20 | 19 | 45 |
| 2 | Bolton Wanderers | 26 | 10 | 9 | 7 | 41 | 33 | 8 | 39 |
| 3 | Stoke City | 26 | 11 | 5 | 10 | 34 | 28 | 6 | 38 |
| 4 | Blackburn Rovers | 26 | 10 | 7 | 9 | 35 | 35 | 0 | 37 |
| 5 | West Bromwich Albion | 26 | 10 | 7 | 9 | 42 | 44 | -2 | 37 |
| 6 | Aston Villa | 26 | 9 | 9 | 8 | 34 | 35 | -1 | 36 |
| 7 | Sunderland | 26 | 10 | 6 | 10 | 34 | 37 | -3 | 36 |
| 8 | Newcastle United | 26 | 9 | 8 | 9 | 42 | 35 | 7 | 35 |
| 9 | Everton | 26 | 8 | 11 | 7 | 33 | 30 | 3 | 35 |
| 10 | Wigan Athletic | 26 | 8 | 11 | 7 | 35 | 38 | -3 | 35 |
| 11 | Birmingham City | 26 | 7 | 10 | 9 | 29 | 34 | -5 | 31 |
| 12 | Blackpool | 26 | 7 | 8 | 11 | 39 | 47 | -8 | 29 |
| 13 | Wolverhampton Wanderers | 26 | 7 | 6 | 13 | 32 | 43 | -11 | 27 |
| 14 | West Ham United | 26 | 5 | 11 | 10 | 34 | 44 | -10 | 26 |
How the table changes
With everybody participating, Manchester United lead our all-club calculation. Removing Big Six fixtures puts Fulham first in the alternative league.
Who's been excused?
Excluded clubs present in 2010/11: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 198 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester United | 38 | 23 | 11 | 4 | 78 | 37 | 41 | 80 |
| 2 | Chelsea | 38 | 21 | 8 | 9 | 69 | 33 | 36 | 71 |
| 3 | Manchester City | 38 | 21 | 8 | 9 | 60 | 33 | 27 | 71 |
| 4 | Arsenal | 38 | 19 | 11 | 8 | 72 | 43 | 29 | 68 |
| 5 | Tottenham Hotspur | 38 | 16 | 14 | 8 | 55 | 46 | 9 | 62 |
| 6 | Liverpool | 38 | 17 | 7 | 14 | 59 | 44 | 15 | 58 |
| 7 | Everton | 38 | 13 | 15 | 10 | 51 | 45 | 6 | 54 |
| 8 | Fulham | 38 | 11 | 16 | 11 | 49 | 43 | 6 | 49 |
| 9 | Aston Villa | 38 | 12 | 12 | 14 | 48 | 59 | -11 | 48 |
| 10 | Sunderland | 38 | 12 | 11 | 15 | 45 | 56 | -11 | 47 |
| 11 | West Bromwich Albion | 38 | 12 | 11 | 15 | 56 | 71 | -15 | 47 |
| 12 | Newcastle United | 38 | 11 | 13 | 14 | 56 | 57 | -1 | 46 |
| 13 | Stoke City | 38 | 13 | 7 | 18 | 46 | 48 | -2 | 46 |
| 14 | Bolton Wanderers | 38 | 12 | 10 | 16 | 52 | 56 | -4 | 46 |
| 15 | Blackburn Rovers | 38 | 11 | 10 | 17 | 46 | 59 | -13 | 43 |
| 16 | Wigan Athletic | 38 | 9 | 15 | 14 | 40 | 61 | -21 | 42 |
| 17 | Wolverhampton Wanderers | 38 | 11 | 7 | 20 | 46 | 66 | -20 | 40 |
| 18 | Birmingham City | 38 | 8 | 15 | 15 | 37 | 58 | -21 | 39 |
| 19 | Blackpool | 38 | 10 | 9 | 19 | 55 | 78 | -23 | 39 |
| 20 | West Ham United | 38 | 7 | 12 | 19 | 43 | 70 | -27 | 33 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: openfootball/football.json, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.