Premier League 2011/12.
A different title race.
Newcastle United win our alternative 2011/12 Premier League with 53 points from 26 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 182 real matches and 14 competing clubs.
The new 2011/12 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Newcastle United | 26 | 16 | 5 | 5 | 43 | 30 | 13 | 53 |
| 2 | Everton | 26 | 12 | 10 | 4 | 41 | 21 | 20 | 46 |
| 3 | Norwich City | 26 | 11 | 8 | 7 | 41 | 36 | 5 | 41 |
| 4 | West Bromwich Albion | 26 | 11 | 7 | 8 | 38 | 30 | 8 | 40 |
| 5 | Fulham | 26 | 11 | 6 | 9 | 38 | 31 | 7 | 39 |
| 6 | Sunderland | 26 | 9 | 9 | 8 | 36 | 32 | 4 | 36 |
| 7 | Swansea City | 26 | 9 | 8 | 9 | 35 | 32 | 3 | 35 |
| 8 | Aston Villa | 26 | 6 | 15 | 5 | 28 | 27 | 1 | 33 |
| 9 | Stoke City | 26 | 9 | 6 | 11 | 28 | 39 | -11 | 33 |
| 10 | Bolton Wanderers | 26 | 9 | 5 | 12 | 38 | 42 | -4 | 32 |
| 11 | Wigan Athletic | 26 | 8 | 8 | 10 | 33 | 39 | -6 | 32 |
| 12 | Queens Park Rangers | 26 | 6 | 7 | 13 | 30 | 42 | -12 | 25 |
| 13 | Blackburn Rovers | 26 | 6 | 6 | 14 | 35 | 46 | -11 | 24 |
| 14 | Wolverhampton Wanderers | 26 | 5 | 8 | 13 | 34 | 51 | -17 | 23 |
How the table changes
With everybody participating, Manchester City lead our all-club calculation. Removing Big Six fixtures puts Newcastle United first in the alternative league.
Who's been excused?
Excluded clubs present in 2011/12: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 198 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 38 | 28 | 5 | 5 | 93 | 29 | 64 | 89 |
| 2 | Manchester United | 38 | 28 | 5 | 5 | 89 | 33 | 56 | 89 |
| 3 | Arsenal | 38 | 21 | 7 | 10 | 74 | 49 | 25 | 70 |
| 4 | Tottenham Hotspur | 38 | 20 | 9 | 9 | 66 | 41 | 25 | 69 |
| 5 | Newcastle United | 38 | 19 | 8 | 11 | 56 | 51 | 5 | 65 |
| 6 | Chelsea | 38 | 18 | 10 | 10 | 65 | 46 | 19 | 64 |
| 7 | Everton | 38 | 15 | 11 | 12 | 50 | 40 | 10 | 56 |
| 8 | Liverpool | 38 | 14 | 10 | 14 | 47 | 40 | 7 | 52 |
| 9 | Fulham | 38 | 14 | 10 | 14 | 48 | 51 | -3 | 52 |
| 10 | West Bromwich Albion | 38 | 13 | 8 | 17 | 45 | 52 | -7 | 47 |
| 11 | Swansea City | 38 | 12 | 11 | 15 | 44 | 51 | -7 | 47 |
| 12 | Norwich City | 38 | 12 | 11 | 15 | 52 | 66 | -14 | 47 |
| 13 | Sunderland | 38 | 11 | 12 | 15 | 45 | 46 | -1 | 45 |
| 14 | Stoke City | 38 | 11 | 12 | 15 | 36 | 53 | -17 | 45 |
| 15 | Wigan Athletic | 38 | 11 | 10 | 17 | 42 | 62 | -20 | 43 |
| 16 | Aston Villa | 38 | 7 | 17 | 14 | 37 | 53 | -16 | 38 |
| 17 | Queens Park Rangers | 38 | 10 | 7 | 21 | 43 | 66 | -23 | 37 |
| 18 | Bolton Wanderers | 38 | 10 | 6 | 22 | 46 | 77 | -31 | 36 |
| 19 | Blackburn Rovers | 38 | 8 | 7 | 23 | 48 | 78 | -30 | 31 |
| 20 | Wolverhampton Wanderers | 38 | 5 | 10 | 23 | 40 | 82 | -42 | 25 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: openfootball/football.json, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.