Premier League 2014/15.
A different title race.
Southampton win our alternative 2014/15 Premier League with 51 points from 26 matches. The usual suspects have been excused.
We removed every fixture involving the clubs on our exclusion list who actually played in the Premier League that year. We kept all other scores unchanged. That's 182 real matches and 14 competing clubs.
The new 2014/15 table
No imaginary fixtures. No points generously handed out. The other clubs keep their results against one another.
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Southampton | 26 | 16 | 3 | 7 | 45 | 16 | 29 | 51 |
| 2 | Swansea City | 26 | 12 | 8 | 6 | 30 | 21 | 9 | 44 |
| 3 | Everton | 26 | 11 | 7 | 8 | 36 | 31 | 5 | 40 |
| 4 | West Ham United | 26 | 10 | 9 | 7 | 34 | 27 | 7 | 39 |
| 5 | Stoke City | 26 | 10 | 8 | 8 | 29 | 26 | 3 | 38 |
| 6 | Leicester City | 26 | 10 | 6 | 10 | 30 | 27 | 3 | 36 |
| 7 | Crystal Palace | 26 | 9 | 8 | 9 | 33 | 34 | -1 | 35 |
| 8 | West Bromwich Albion | 26 | 8 | 9 | 9 | 28 | 31 | -3 | 33 |
| 9 | Sunderland | 26 | 7 | 12 | 7 | 23 | 33 | -10 | 33 |
| 10 | Aston Villa | 26 | 8 | 7 | 11 | 23 | 31 | -8 | 31 |
| 11 | Newcastle United | 26 | 7 | 9 | 10 | 31 | 37 | -6 | 30 |
| 12 | Queens Park Rangers | 26 | 8 | 5 | 13 | 33 | 41 | -8 | 29 |
| 13 | Hull City | 26 | 7 | 7 | 12 | 23 | 29 | -6 | 28 |
| 14 | Burnley | 26 | 6 | 8 | 12 | 21 | 35 | -14 | 26 |
How the table changes
With everybody participating, Chelsea lead our all-club calculation. Removing Big Six fixtures puts Southampton first in the alternative league.
Who's been excused?
Excluded clubs present in 2014/15: Arsenal, Chelsea, Liverpool, Manchester City, Manchester United, Tottenham Hotspur. We removed 198 fixtures, along with every point and goal from those matches.
See the all-club calculated table for comparison
| # | Club | P | W | D | L | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | Chelsea | 38 | 26 | 9 | 3 | 73 | 32 | 41 | 87 |
| 2 | Manchester City | 38 | 24 | 7 | 7 | 83 | 38 | 45 | 79 |
| 3 | Arsenal | 38 | 22 | 9 | 7 | 71 | 36 | 35 | 75 |
| 4 | Manchester United | 38 | 20 | 10 | 8 | 62 | 37 | 25 | 70 |
| 5 | Tottenham Hotspur | 38 | 19 | 7 | 12 | 58 | 53 | 5 | 64 |
| 6 | Liverpool | 38 | 18 | 8 | 12 | 52 | 48 | 4 | 62 |
| 7 | Southampton | 38 | 18 | 6 | 14 | 54 | 33 | 21 | 60 |
| 8 | Swansea City | 38 | 16 | 8 | 14 | 46 | 49 | -3 | 56 |
| 9 | Stoke City | 38 | 15 | 9 | 14 | 48 | 45 | 3 | 54 |
| 10 | Crystal Palace | 38 | 13 | 9 | 16 | 47 | 51 | -4 | 48 |
| 11 | Everton | 38 | 12 | 11 | 15 | 48 | 50 | -2 | 47 |
| 12 | West Ham United | 38 | 12 | 11 | 15 | 44 | 47 | -3 | 47 |
| 13 | West Bromwich Albion | 38 | 11 | 11 | 16 | 38 | 51 | -13 | 44 |
| 14 | Leicester City | 38 | 11 | 8 | 19 | 46 | 55 | -9 | 41 |
| 15 | Newcastle United | 38 | 10 | 9 | 19 | 40 | 63 | -23 | 39 |
| 16 | Sunderland | 38 | 7 | 17 | 14 | 31 | 53 | -22 | 38 |
| 17 | Aston Villa | 38 | 10 | 8 | 20 | 31 | 57 | -26 | 38 |
| 18 | Hull City | 38 | 8 | 11 | 19 | 33 | 51 | -18 | 35 |
| 19 | Burnley | 38 | 7 | 12 | 19 | 28 | 53 | -25 | 33 |
| 20 | Queens Park Rangers | 38 | 8 | 6 | 24 | 42 | 73 | -31 | 30 |
About the numbers
This is not an official Premier League table. We use real results to calculate an alternative competition. Wins earn three points; ties are ordered by goal difference and goals scored. This does not attempt every official historical disciplinary deduction or tiebreaker.
Original historical match results: openfootball/football.json, CC0 public-domain licensed. Each source season was validated as a complete home-and-away league before inclusion.
That trophy never existed. The argument about who deserves it absolutely can.