La Liga 1946/47.
Without the usual suspects.
Atlético Madrid win our alternative 1946/47 La Liga on 29 points from 22 matches. Athletic Club follow on 28 points. That's a 1-point lead over second place. The scores are real. The trophy, regrettably, is not.
Yes, the two biggest clubs are very good at football. We know. For this table, we've removed every match involving Real Madrid or FC Barcelona. The remaining fixtures keep their actual scores. In our full-league calculation they were 3rd, rather than first.
The 1946/47 table, without Madrid or Barça
Every match against either excluded club has been removed, including its points, goals and games played.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 22 | 12 | 5 | 5 | +15 | 29 |
| 2 | Athletic Club | 22 | 12 | 4 | 6 | +29 | 28 |
| 3 | Valencia | 22 | 13 | 2 | 7 | +12 | 28 |
| 4 | Real Oviedo | 22 | 10 | 6 | 6 | +15 | 26 |
| 5 | Sevilla FC | 22 | 10 | 5 | 7 | +6 | 25 |
| 6 | CE Sabadell | 22 | 9 | 7 | 6 | +6 | 25 |
| 7 | Celta Vigo | 22 | 10 | 2 | 10 | +5 | 22 |
| 8 | Sporting Gijón | 22 | 8 | 5 | 9 | -4 | 21 |
| 9 | Real Murcia CF | 22 | 6 | 6 | 10 | -18 | 18 |
| 10 | Espanyol | 22 | 8 | 1 | 13 | -7 | 17 |
| 11 | Deportivo La Coruña | 22 | 4 | 7 | 11 | -19 | 15 |
| 12 | CD Castellón | 22 | 3 | 4 | 15 | -40 | 10 |
What changed?
With every club present, Athletic Club lead our all-club calculation. Without the two excluded clubs, Atlético Madrid finish first. Nobody has been awarded invented wins or imaginary goals.
The rules. Such as they are.
50 matches involving Real Madrid or FC Barcelona were removed. Victories were worth 2 points under the rules of 1946/47. Remaining clubs keep their recorded results.
See the all-club calculation (for comparison)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Athletic Club | 26 | 15 | 4 | 7 | +34 | 34 |
| 2 | Valencia | 26 | 16 | 2 | 8 | +20 | 34 |
| 3 | Atlético Madrid | 26 | 13 | 6 | 7 | +14 | 32 |
| 4 | FC Barcelona | 26 | 14 | 3 | 9 | +17 | 31 |
| 5 | CE Sabadell | 26 | 11 | 8 | 7 | +6 | 30 |
| 6 | Sevilla FC | 26 | 12 | 5 | 9 | +6 | 29 |
| 7 | Real Oviedo | 26 | 10 | 7 | 9 | +10 | 27 |
| 8 | Real Madrid | 26 | 11 | 5 | 10 | +6 | 27 |
| 9 | Celta Vigo | 26 | 11 | 4 | 11 | +5 | 26 |
| 10 | Sporting Gijón | 26 | 10 | 5 | 11 | -8 | 25 |
| 11 | Espanyol | 26 | 9 | 1 | 16 | -13 | 19 |
| 12 | Real Murcia CF | 26 | 6 | 7 | 13 | -28 | 19 |
| 13 | Deportivo La Coruña | 26 | 5 | 8 | 13 | -28 | 18 |
| 14 | CD Castellón | 26 | 4 | 5 | 17 | -41 | 13 |
A note about the numbers
These are independent recalculations, not official LaLiga standings. Positions are ordered by points, goal difference and goals scored. Historic points deductions and the league's official head-to-head tiebreakers aren't recreated, so some rankings may differ from the official record.
Underlying match results: Jack-Tilley/es-espana (CC0 archive). Each match involving Madrid or Barça is excluded in full. Season-specific gaps and formats are noted where relevant.
Feel like arguing about the result? Good. That's rather the point.