La Liga 1947/48.
Without the usual suspects.
Valencia win our alternative 1947/48 La Liga on 30 points from 22 matches. Atlético Madrid follow on 29 points. That's a 1-point lead over second place. The scores are real. The trophy, regrettably, is not.
Yes, the two biggest clubs are very good at football. We know. For this table, we've removed every match involving Real Madrid or FC Barcelona. The remaining fixtures keep their actual scores. In our full-league calculation they were 2nd, rather than first.
The 1947/48 table, without Madrid or Barça
Every match against either excluded club has been removed, including its points, goals and games played.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Valencia | 22 | 14 | 2 | 6 | +25 | 30 |
| 2 | Atlético Madrid | 22 | 12 | 5 | 5 | +24 | 29 |
| 3 | Sevilla FC | 22 | 11 | 5 | 6 | +14 | 27 |
| 4 | Athletic Club | 22 | 10 | 4 | 8 | +15 | 24 |
| 5 | Celta Vigo | 22 | 11 | 2 | 9 | +4 | 24 |
| 6 | Espanyol | 22 | 7 | 6 | 9 | -5 | 20 |
| 7 | Gimnàstic Tarragona | 22 | 9 | 2 | 11 | -7 | 20 |
| 8 | Real Oviedo | 22 | 8 | 4 | 10 | -11 | 20 |
| 9 | CE Sabadell | 22 | 9 | 2 | 11 | -14 | 20 |
| 10 | CD Alcoyano | 22 | 8 | 3 | 11 | -8 | 19 |
| 11 | Real Sociedad | 22 | 8 | 1 | 13 | -9 | 17 |
| 12 | Sporting Gijón | 22 | 5 | 4 | 13 | -28 | 14 |
What changed?
With every club present, FC Barcelona lead our all-club calculation. Without the two excluded clubs, Valencia finish first. Nobody has been awarded invented wins or imaginary goals.
The rules. Such as they are.
50 matches involving Real Madrid or FC Barcelona were removed. Victories were worth 2 points under the rules of 1947/48. Remaining clubs keep their recorded results.
See the all-club calculation (for comparison)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | FC Barcelona | 26 | 15 | 7 | 4 | +34 | 37 |
| 2 | Valencia | 26 | 15 | 4 | 7 | +25 | 34 |
| 3 | Atlético Madrid | 26 | 13 | 7 | 6 | +28 | 33 |
| 4 | Celta Vigo | 26 | 14 | 3 | 9 | +11 | 31 |
| 5 | Sevilla FC | 26 | 12 | 5 | 9 | +10 | 29 |
| 6 | Athletic Club | 26 | 12 | 4 | 10 | +12 | 28 |
| 7 | Gimnàstic Tarragona | 26 | 10 | 4 | 12 | -6 | 24 |
| 8 | Espanyol | 26 | 9 | 6 | 11 | -8 | 24 |
| 9 | Real Oviedo | 26 | 9 | 5 | 12 | -8 | 23 |
| 10 | CD Alcoyano | 26 | 9 | 4 | 13 | -12 | 22 |
| 11 | Real Madrid | 26 | 7 | 7 | 12 | -15 | 21 |
| 12 | CE Sabadell | 26 | 9 | 3 | 14 | -21 | 21 |
| 13 | Real Sociedad | 26 | 8 | 3 | 15 | -18 | 19 |
| 14 | Sporting Gijón | 26 | 7 | 4 | 15 | -32 | 18 |
A note about the numbers
These are independent recalculations, not official LaLiga standings. Positions are ordered by points, goal difference and goals scored. Historic points deductions and the league's official head-to-head tiebreakers aren't recreated, so some rankings may differ from the official record.
Underlying match results: Jack-Tilley/es-espana (CC0 archive). Each match involving Madrid or Barça is excluded in full. Season-specific gaps and formats are noted where relevant.
Feel like arguing about the result? Good. That's rather the point.