La Liga 1949/50.
Without the usual suspects.
Atlético Madrid win our alternative 1949/50 La Liga on 29 points from 22 matches. Valencia follow on 27 points. That's a 2-point lead over second place. The scores are real. The trophy, regrettably, is not.
Yes, the two biggest clubs are very good at football. We know. For this table, we've removed every match involving Real Madrid or FC Barcelona. The remaining fixtures keep their actual scores. In our full-league calculation they were 1st, rather than first.
The 1949/50 table, without Madrid or Barça
Every match against either excluded club has been removed, including its points, goals and games played.
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 22 | 13 | 3 | 6 | +16 | 29 |
| 2 | Valencia | 22 | 11 | 5 | 6 | +26 | 27 |
| 3 | Deportivo La Coruña | 22 | 10 | 7 | 5 | +6 | 27 |
| 4 | Real Sociedad | 22 | 9 | 7 | 6 | +18 | 25 |
| 5 | Celta Vigo | 22 | 11 | 2 | 9 | +10 | 24 |
| 6 | Athletic Club | 22 | 10 | 4 | 8 | +5 | 24 |
| 7 | Real Valladolid | 22 | 7 | 7 | 8 | +5 | 21 |
| 8 | Sevilla FC | 22 | 9 | 3 | 10 | +4 | 21 |
| 9 | Málaga | 22 | 8 | 4 | 10 | 0 | 20 |
| 10 | Espanyol | 22 | 7 | 3 | 12 | -23 | 17 |
| 11 | Gimnàstic Tarragona | 22 | 7 | 2 | 13 | -41 | 16 |
| 12 | Real Oviedo | 22 | 3 | 7 | 12 | -26 | 13 |
What changed?
With every club present, Atlético Madrid lead our all-club calculation. Without the two excluded clubs, Atlético Madrid finish first. Nobody has been awarded invented wins or imaginary goals.
The rules. Such as they are.
50 matches involving Real Madrid or FC Barcelona were removed. Victories were worth 2 points under the rules of 1949/50. Remaining clubs keep their recorded results.
See the all-club calculation (for comparison)
| # | Club | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | Atlético Madrid | 26 | 15 | 3 | 8 | +20 | 33 |
| 2 | Deportivo La Coruña | 26 | 12 | 8 | 6 | +10 | 32 |
| 3 | Valencia | 26 | 12 | 7 | 7 | +28 | 31 |
| 4 | Real Madrid | 26 | 11 | 9 | 6 | +11 | 31 |
| 5 | FC Barcelona | 26 | 13 | 3 | 10 | +20 | 29 |
| 6 | Athletic Club | 26 | 12 | 5 | 9 | +6 | 29 |
| 7 | Celta Vigo | 26 | 13 | 2 | 11 | +13 | 28 |
| 8 | Real Sociedad | 26 | 9 | 9 | 8 | +14 | 27 |
| 9 | Real Valladolid | 26 | 8 | 9 | 9 | +3 | 25 |
| 10 | Sevilla FC | 26 | 11 | 3 | 12 | -1 | 25 |
| 11 | Espanyol | 26 | 8 | 6 | 12 | -22 | 22 |
| 12 | Málaga | 26 | 8 | 5 | 13 | -7 | 21 |
| 13 | Gimnàstic Tarragona | 26 | 7 | 2 | 17 | -60 | 16 |
| 14 | Real Oviedo | 26 | 4 | 7 | 15 | -35 | 15 |
A note about the numbers
These are independent recalculations, not official LaLiga standings. Positions are ordered by points, goal difference and goals scored. Historic points deductions and the league's official head-to-head tiebreakers aren't recreated, so some rankings may differ from the official record.
Underlying match results: Jack-Tilley/es-espana (CC0 archive). Each match involving Madrid or Barça is excluded in full. Season-specific gaps and formats are noted where relevant.
Feel like arguing about the result? Good. That's rather the point.